Testing Methodology
Seven test categories, applied on named hardware. Where a result has not been produced, the scorecard says so.
Test categories
| Category | What it covers | Status |
|---|---|---|
| Installation test | Install path, error handling, permission prompts | Not yet tested |
| Compatibility test | Behaviour across phone, tablet and TV form factors | Not yet tested |
| Performance test | Startup time, channel switch time, playback stability | Not yet tested |
| UI test | Navigation, D-pad reachability, accessibility of controls | Not yet tested |
| Stability test | Crash frequency over a sustained session | Not yet tested |
| Permission review | Manifest permission audit against stated function | Not yet tested |
| Update review | Update mechanism, signature continuity, data retention | Not yet tested |
How results will be reported
- The device model, Android version and app version string used.
- The date of the test.
- The observed result, stated plainly, including failures.
- Any condition that would make the result non-reproducible.