Features
System Requirements Breakdown
Minimums get an app to launch. These are the figures that make it usable, including per-resolution bandwidth.
Device requirements
| Component | Minimum | Comfortable |
|---|---|---|
| Android version | 5.0 (API 21) | 9.0 or later |
| RAM | 1 GB | 2 GB or more |
| Free storage | 100 MB | 500 MB with cache headroom |
| Video decoding | Hardware H.264 | Hardware H.264 and HEVC |
| Screen | Any | 1080p or higher |
Bandwidth by resolution
| Resolution | Typical sustained rate | Comfortable line speed |
|---|---|---|
| 480p | 1.5–2.5 Mbps | 5 Mbps |
| 720p | 3–4 Mbps | 10 Mbps |
| 1080p | 5–8 Mbps | 15 Mbps |
| 4K | 16–25 Mbps | 40 Mbps |
Worth knowing: RAM matters more than CPU here: on 1 GB devices Android reclaims memory from a foreground streaming app during ad or channel transitions, which reads to the user as a crash.